<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint (that&#8217;s right, PowerPoint) to the Rescue</title>
	<atom:link href="http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/</link>
	<description>Because when you&#039;re presenting, someone&#039;s always watching.</description>
	<lastBuildDate>Sat, 05 Dec 2009 12:26:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: satellite</title>
		<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/comment-page-1/#comment-322</link>
		<dc:creator>satellite</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingmurphyslaw.com/?p=34#comment-322</guid>
		<description>Thanks,very interesting and useful post</description>
		<content:encoded><![CDATA[<p>Thanks,very interesting and useful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Potts</title>
		<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/comment-page-1/#comment-49</link>
		<dc:creator>Lee Potts</dc:creator>
		<pubDate>Fri, 30 May 2008 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingmurphyslaw.com/?p=34#comment-49</guid>
		<description>@ Daan: I agree that there are a  lot of really bad presentations being made out there, but I really believe things are getting better and the business world, in general, is waking up to the fact that it has to do better.

That&#039;s a great trick. It always amazes me how few people know that one.

My favorite trick is setting a lines height to 0 to make it perfectly horizontal. That&#039;s a good one for everyone stuck fixing up the slides of someone who didn&#039;t know to hold down the Shift key while drawing the line in the first place.</description>
		<content:encoded><![CDATA[<p>@ Daan: I agree that there are a  lot of really bad presentations being made out there, but I really believe things are getting better and the business world, in general, is waking up to the fact that it has to do better.</p>
<p>That&#8217;s a great trick. It always amazes me how few people know that one.</p>
<p>My favorite trick is setting a lines height to 0 to make it perfectly horizontal. That&#8217;s a good one for everyone stuck fixing up the slides of someone who didn&#8217;t know to hold down the Shift key while drawing the line in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Potts</title>
		<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/comment-page-1/#comment-172</link>
		<dc:creator>Lee Potts</dc:creator>
		<pubDate>Fri, 30 May 2008 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingmurphyslaw.com/?p=34#comment-172</guid>
		<description>@ Daan: I agree that there are a  lot of really bad presentations being made out there, but I really believe things are getting better and the business world, in general, is waking up to the fact that it has to do better.&lt;br&gt;&lt;br&gt;That&#039;s a great trick. It always amazes me how few people know that one.&lt;br&gt;&lt;br&gt;My favorite trick is setting a lines height to 0 to make it perfectly horizontal. That&#039;s a good one for everyone stuck fixing up the slides of someone who didn&#039;t know to hold down the Shift key while drawing the line in the first place.</description>
		<content:encoded><![CDATA[<p>@ Daan: I agree that there are a  lot of really bad presentations being made out there, but I really believe things are getting better and the business world, in general, is waking up to the fact that it has to do better.</p>
<p>That&#8217;s a great trick. It always amazes me how few people know that one.</p>
<p>My favorite trick is setting a lines height to 0 to make it perfectly horizontal. That&#8217;s a good one for everyone stuck fixing up the slides of someone who didn&#8217;t know to hold down the Shift key while drawing the line in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/comment-page-1/#comment-48</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Fri, 30 May 2008 07:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingmurphyslaw.com/?p=34#comment-48</guid>
		<description>Powerpoint is being improved. Now how about its users?

Here&#039;s my favourite trick:

Key in a number and hit enter.
You jump straight to the desired slide, without having to sift through the right-click menu, or leaving the presentation altogether.
Of course, this does require you to know which slide has which number, but that you can find out while preparing.</description>
		<content:encoded><![CDATA[<p>Powerpoint is being improved. Now how about its users?</p>
<p>Here&#8217;s my favourite trick:</p>
<p>Key in a number and hit enter.<br />
You jump straight to the desired slide, without having to sift through the right-click menu, or leaving the presentation altogether.<br />
Of course, this does require you to know which slide has which number, but that you can find out while preparing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://www.breakingmurphyslaw.com/2008/05/29/powerpoint-thats-right-powerpoint-to-the-rescue/comment-page-1/#comment-173</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Fri, 30 May 2008 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingmurphyslaw.com/?p=34#comment-173</guid>
		<description>Powerpoint is being improved. Now how about its users?&lt;br&gt;&lt;br&gt;Here&#039;s my favourite trick:&lt;br&gt;&lt;br&gt;Key in a number and hit enter.&lt;br&gt;You jump straight to the desired slide, without having to sift through the right-click menu, or leaving the presentation altogether.&lt;br&gt;Of course, this does require you to know which slide has which number, but that you can find out while preparing.</description>
		<content:encoded><![CDATA[<p>Powerpoint is being improved. Now how about its users?</p>
<p>Here&#8217;s my favourite trick:</p>
<p>Key in a number and hit enter.<br />You jump straight to the desired slide, without having to sift through the right-click menu, or leaving the presentation altogether.<br />Of course, this does require you to know which slide has which number, but that you can find out while preparing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
